Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 X 2 79 0 39.5
2 IX 2 84 0 42
3 VIII 2 80 0 40
4 VII 2 93 0 47
5 VI 2 80 0 40
6 V 2 84 0 42
7 IV 2 82 0 41
8 III 2 75 0 38
9 II 2 82 0 42
10 I 2 0 64 0
11 XII 3 85 0 29
12 XI 3 14 0 5
13 X 3 127 0 43
14 IX 3 153 0 51
15 VIII 3 142 0 48
16 VII 3 150 0 50
17 VI 3 146 Nil 49
18 V 3 142 0 48
19 IV 3 136 0 46
20 III 3 116 Nil 39

Pages